<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The figure year 2012 in numbers	</title>
	<atom:link href="http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/</link>
	<description>Eine andere WordPress-Site.</description>
	<lastBuildDate>Thu, 02 Jan 2014 16:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: The figure year 2013 in numbers &#124; wieselhead		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2986</link>

		<dc:creator><![CDATA[The figure year 2013 in numbers &#124; wieselhead]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 16:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2986</guid>

					<description><![CDATA[[&#8230;] 2012 we already took a look at the shocking truth of the figure collecting hobby costs that accumulate in one year, please join me again and face the ugly truth of 2013 in this post. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2012 we already took a look at the shocking truth of the figure collecting hobby costs that accumulate in one year, please join me again and face the ugly truth of 2013 in this post. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wieselhead		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2985</link>

		<dc:creator><![CDATA[wieselhead]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 15:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2985</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2984&quot;&gt;Nadav&lt;/a&gt;.

Yeah it is quite expensive, if you are as passionate as me :D
Hmm I don&#039;t really see a problem with displaying her, a long as you don&#039;t live in a one room apartment.
Sure my family acted a bit curious as my first plastic lady arrived, but they got used to it soon.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2984">Nadav</a>.</p>
<p>Yeah it is quite expensive, if you are as passionate as me 😀<br />
Hmm I don&#8217;t really see a problem with displaying her, a long as you don&#8217;t live in a one room apartment.<br />
Sure my family acted a bit curious as my first plastic lady arrived, but they got used to it soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nadav		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2984</link>

		<dc:creator><![CDATA[Nadav]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2984</guid>

					<description><![CDATA[As a person who doesn&#039;t collect a lot of figures I always wondered how much a figure-collector spends monthly or yearly. It really is one heck of an expensive hobby. 

I want to buy the Sansei Muramasa figure so much, but I currently live with my family so I won&#039;t be able to display it! What&#039;s a man to do &#062;_&#060;]]></description>
			<content:encoded><![CDATA[<p>As a person who doesn&#8217;t collect a lot of figures I always wondered how much a figure-collector spends monthly or yearly. It really is one heck of an expensive hobby. </p>
<p>I want to buy the Sansei Muramasa figure so much, but I currently live with my family so I won&#8217;t be able to display it! What&#8217;s a man to do &gt;_&lt;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: New Preorders part 17 &#124; wieselhead		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2983</link>

		<dc:creator><![CDATA[New Preorders part 17 &#124; wieselhead]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 08:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2983</guid>

					<description><![CDATA[[...] the last year, on the bottomline AmiAmi is selling Orchid Seed figures again. In my &#8220;The figure year 2012 in numbers&#8221; post, I find faulty that I haven&#8217;t bought enough Orchid Seed figures, that should [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the last year, on the bottomline AmiAmi is selling Orchid Seed figures again. In my &#8220;The figure year 2012 in numbers&#8221; post, I find faulty that I haven&#8217;t bought enough Orchid Seed figures, that should [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wieselhead		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2982</link>

		<dc:creator><![CDATA[wieselhead]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2982</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2981&quot;&gt;Tier&lt;/a&gt;.

You haven&#039;t bought her, thats too bad. I also thought about completing the 2 figure set, but I never completed a set.
Kobato looks very good with her pretty face, but she can&#039;t really compete with Maria&#039;s cuteness.
It&#039;s ok for young anime girls to be sexy, Kobato is pretty ^^

Oh too bad, you could have easily beaten my expenses I assume. Running out of space is a ever present problem.
I will try to sell a few more figures to be able to get the figures I want this year ^^]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2981">Tier</a>.</p>
<p>You haven&#8217;t bought her, thats too bad. I also thought about completing the 2 figure set, but I never completed a set.<br />
Kobato looks very good with her pretty face, but she can&#8217;t really compete with Maria&#8217;s cuteness.<br />
It&#8217;s ok for young anime girls to be sexy, Kobato is pretty ^^</p>
<p>Oh too bad, you could have easily beaten my expenses I assume. Running out of space is a ever present problem.<br />
I will try to sell a few more figures to be able to get the figures I want this year ^^</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tier		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2981</link>

		<dc:creator><![CDATA[Tier]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 01:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2981</guid>

					<description><![CDATA[I still kind of want the Kobato figure that goes with Maria; I don&#039;t have a Kobato yet and though the catgirl outfit isn&#039;t my favorite, I don&#039;t think there will ever be a sexier figure of her.  Though maybe it&#039;s wrong to think of a girl as young-looking as her as sexy.

I&#039;m trying not to think about how much I spent on hobby goods (and related stuff, like cameras) in 2012, though I do think I will cut back, at least a little bit, less so because I need to save money and more so because I just don&#039;t have enough space now.  I think this may also be the year I start pawning stuff off, so the financial impact should be a little less for me this year than it has been.]]></description>
			<content:encoded><![CDATA[<p>I still kind of want the Kobato figure that goes with Maria; I don&#8217;t have a Kobato yet and though the catgirl outfit isn&#8217;t my favorite, I don&#8217;t think there will ever be a sexier figure of her.  Though maybe it&#8217;s wrong to think of a girl as young-looking as her as sexy.</p>
<p>I&#8217;m trying not to think about how much I spent on hobby goods (and related stuff, like cameras) in 2012, though I do think I will cut back, at least a little bit, less so because I need to save money and more so because I just don&#8217;t have enough space now.  I think this may also be the year I start pawning stuff off, so the financial impact should be a little less for me this year than it has been.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wieselhead		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2980</link>

		<dc:creator><![CDATA[wieselhead]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 12:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2980</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2978&quot;&gt;Xine&lt;/a&gt;.

Ahaha, but yeah it were a number of lovely figures that I&#039;ve purchased in 2012.
Yes I can imagine, that this can change at some point, but it&#039;s nice that you still buy a few of these cute things :)
thx for your comment Xine]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2978">Xine</a>.</p>
<p>Ahaha, but yeah it were a number of lovely figures that I&#8217;ve purchased in 2012.<br />
Yes I can imagine, that this can change at some point, but it&#8217;s nice that you still buy a few of these cute things 🙂<br />
thx for your comment Xine</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wieselhead		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2979</link>

		<dc:creator><![CDATA[wieselhead]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2979</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2977&quot;&gt;Nopy&lt;/a&gt;.

I thought so, looking back at the own expenses can be interesting for oneself and other collectors/readers.
Well I already had written down each order in an excel sheet and just summed up the numbers for this post.
Oh you&#039;ve spent 2000€ on nendoroid, were so many even released in 2012 :p ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2977">Nopy</a>.</p>
<p>I thought so, looking back at the own expenses can be interesting for oneself and other collectors/readers.<br />
Well I already had written down each order in an excel sheet and just summed up the numbers for this post.<br />
Oh you&#8217;ve spent 2000€ on nendoroid, were so many even released in 2012 :p ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xine		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2978</link>

		<dc:creator><![CDATA[Xine]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2978</guid>

					<description><![CDATA[Oh wow! Nice list of 2012 figures.  I just got a few nendoroids and a couple of other figs last year.  Priorities have changed so I guess there&#039;ll be less and less figures for me in the years to come.]]></description>
			<content:encoded><![CDATA[<p>Oh wow! Nice list of 2012 figures.  I just got a few nendoroids and a couple of other figs last year.  Priorities have changed so I guess there&#8217;ll be less and less figures for me in the years to come.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nopy		</title>
		<link>http://wieselhead.de/uncategorized/the-figure-year-2012-in-numbers/#comment-2977</link>

		<dc:creator><![CDATA[Nopy]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 01:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://wieselhead.de/?p=21998#comment-2977</guid>

					<description><![CDATA[Interesting post. I&#039;d like to make one of these, but it&#039;d take too much work to gather all of my figure transactions and put them in a chart. I think for 2012 I spent about $2000, mostly on nendoroids.]]></description>
			<content:encoded><![CDATA[<p>Interesting post. I&#8217;d like to make one of these, but it&#8217;d take too much work to gather all of my figure transactions and put them in a chart. I think for 2012 I spent about $2000, mostly on nendoroids.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
